Size(Diameter × length) | Filter volume(Liter) | Cell density | Shape | |
mm | Inches | |||
Φ70×152 | Dia.2.76×6 | 0.58 | 100/200CPSI | Rotundity |
Φ144×152 | Dia.5.66×6 | 2.48 | 100/200CPSI | Rotundity |
Φ144×205 | Dia.5.66×8 | 3.34 | 100/200CPSI | Rotundity |
Φ144×254 | Dia.5.66×10 | 4.13 | 100/200CPSI | Rotundity |
Φ144×305 | Dia.5.66×12 | 4.96 | 100/200CPSI | Rotundity |
Φ170×254 | Dia.6.69×10 | 5.76 | 100/200CPSI | Rotundity |
Φ190×200 | Dia.7.48×7.87 | 5.67 | 100/200CPSI | Rotundity |
Φ228×152 | Dia.8.97×6 | 6.20 | 100/200CPSI | Rotundity |
Φ228×254 | Dia.8.97×10 | 10.37 | 100/200CPSI | Rotundity |
Φ228×305 | Dia.8.97×12 | 12.45 | 100/200CPSI | Rotundity |
Φ240×240 | Dia.9.45×9.45 | 10.85 | 100/200CPSI | Rotundity |
Φ240×254 | Dia.9.45×10 | 11.48 | 100/200CPSI | Rotundity |
Φ240×305 | Dia.9.45×12 | 13.79 | 100/200CPSI | Rotundity |
Φ260×305 | Dia.10.23×12 | 16.19 | 100/200CPSI | Rotundity |
Φ270×305 | Dia.10.63×12 | 17.45 | 100/200CPSI | Rotundity |
Φ286×305 | Dia.11.26×12 | 19.58 | 100/200CPSI | Rotundity |
(98×195)×154 | (3.8×7.7)×6 | 2.60 | 100/200CPSI | Race track |
(98×195)×205 | (3.8×7.7)×8 | 3.50 | 100/200CPSI | Race track |
(98×195)×254 | (3.8×7.7)×10 | 4.30 | 100/200CPSI | Race track |
(98×195)×305 | (3.8×7.7)×12 | 5.20 | 100/200CPSI | Race track |
Contact: Amanda Wu
Phone: 18775376470
Tel: +8618775376470
Email: [email protected]
Add: No.26, Huangang Road, Konggang Industrial Park, Yubei District, Chongqing,China.